Epson EB-Z11000(11,000 ANSI Lumens XGA)
| Product Features |
|
| Projector Technology | LCD |
| Resolution | 1024×768 (XGA) |
| Brightness (ANSI Lumens) | 11000 ANSI Lumens |
| Contrast Ratio | 15000:1 |
| Aspect Ratio | 4:3 |
| Zoom Ratio | 1.6:1 Manual Zoom and Focus |
| Keystone Correction | Vertical: ±30°, Horizontal: ±30° |
| Lamp Life (STD/ECO) (Hour) | 2000/4000 |
| Projection Lens | F=1.65 – 2.51, f 36.00 – 57.35 mm |
| Panel Display | 1.06” wide panel with MLA (D8, C2 Fine) |
| Color System | NTSC/PAL/SECAM |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
| I/O | Input DVI-D LAN HDBaseT BNC x 5 Composite Video (BNC) HDMI S VideoOutput Computer out (Mini D-sub 15pin)Control USB Type A USB Mini Type B RS232C LAN RJ45 |
| Wireless / Network Support | Wireless Network + Wired Network (LAN) |
| Power source | 100 – 240 V 50/60Hz |
















รีวิว
ยังไม่มีบทวิจารณ์