ข้อมูลเฉพาะ
Projector Technology | DLP |
Resolution | 1024×768 (XGA) |
Brightness (ANSI Lumens) | 3600 ANSI Lumens |
Contrast Ratio | 15000:1 |
Aspect Ratio | 4:3 |
Display size (Inch) | 30 – 300 inch |
Throw Distance (m)/Throw Ratio | 1.94-2.32 (60″@ 2.37m) |
Zoom Ratio | 1.2:1 Manual Zoom and Focus |
Keystone Correction | Vertical: ±40°, Horizontal: ±40° |
Lens Shift | 106%±5% |
Dimensions | 332.4 x 241.3 x 99 mm |
Weight (kg.) | 2.38 kg. |
Light Source (Lamp Type) | Laser |
Light Source (Power) | 205W |
Lamp Life (STD/ECO) (Hour) | 5000 / 10000 / 15000 hours |
Projection Lens | (5G all glass optical lens) F=2.46-2.66 f=21.8-25.6 |
Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
I/O | Interface PC (D-sub) 2 Monitor out (D-sub 15pin) 1 S-Video in (Mini DIN 4pin) 1 Composite Video in (RCA) 1 HDMI 2 (1.4a) USB Type Mini B 1 (Download & Page up/down) Audio in (3.5mm Mini Jack) 1 Audio out (3.5mm Mini Jack) 1 RS232 (DB-9pin) 1 IR Receiver 1 (Front) Security Bar 1Accessories (Standard) Carton Brown Carton, Hand Carry Type Remote Control w/ Battery 1 (RCX013) Power Cord (by region) Yes User Manual CD Yes Quick Start Guide Yes Warranty Card (by region) Yes VGA(D-sub 15pin) Cable YesAccessories (Optional) Spare Lamp Kit Yes Universal Ceiling Mount Yes 3D Glasses Yes OSD Language |
Speakers | 2W x 1 |
Audible Noise | 32/29 dB, C sku: |
Power source | 100 – 240 V 50/60Hz |
Power Consumption | Power Supply AC 100 to 240 V, 50/60 Hz Typical Power Consumption 225W(Normal) Standby Power Consumption |
Warranty | ตัวเครื่อง 3 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม. |
รีวิว
ยังไม่มีบทวิจารณ์