ข้อมูลเฉพาะ
| Brands | BenQ |
| Product Features |
|
| Projector Technology | DLP |
| Resolution | 3840×2160 (4K UHD) |
| Brightness (ANSI Lumens) | 5000 ANSI Lumens |
| Contrast Ratio | 100,000:1 |
| Aspect Ratio | 16:9 |
| Throw Distance (m)/Throw Ratio | 1.38~2.02 |
| Zoom Ratio | 1.45:1 Manual Zoom and Focus |
| Keystone Correction | Vertical: ±40°, Horizontal: ±40° |
| Lens Shift | V: -60%~60% H: -25%~25% |
| Dimensions | 470.7 x 224.9 x 564.7 mm |
| Weight (kg.) | 19.2 kg |
| Light Source (Power) | 490W |
| Lamp Life (STD/ECO) (Hour) | 20,000 / 60,000000 / 69,0000 hours |
| Panel Display | DLP® Single 0.66” XPR 4k |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
| I/O | Connectivity/Interface HDMI 2.0 (2.0, HDCP 2.2, compatible with HDCP 1.1, Long cable support 20m) x 1 HDMI 1.4 (1.4a, HDCP 1.1, Long cable support 20m) x 1 Computer in (D-sub 15pin) x 1 Monitor out (D-sub 15pin) x 1 LAN (RJ45) x 1 HDBaseT (RJ45) x 1 RS232 (DB-9pin) in x 1 USB (Type A, 2.0) x 1 (2A) USB (Type Mini B) x 1 DC 12V Trigger (3.5mm Jack) x 1 Wired Remote (IR in) x 1 IR Receiver x 2 Power Accessories/Standard |
| Speakers | 2W x 2 |
| Power source | 100 – 240 V 50/60Hz |
| Power Consumption | Normal |
| Warranty | ตัวเครื่อง 3 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม. |















รีวิว
ยังไม่มีบทวิจารณ์