ข้อมูลเพิ่มเติม
PROJECTOR DETAIL
| Brands | Panasonic |
| Product Features |
|
| Projector Technology | LCD |
| Resolution | 1024×768 (XGA) |
| Brightness (ANSI Lumens) | 5500 ANSI Lumens |
| Contrast Ratio | 16000:1 |
| Aspect Ratio | 4:3 |
| Display size (Inch) | 30 – 300 inch |
| Throw Distance (m)/Throw Ratio | 1.17 – 1.9:1 |
| Zoom Ratio | 1.6:1 Manual Zoom and Focus |
| Keystone Correction | Vertical: ±35°, Horizontal: ±35° |
| Dimensions | 125 x 389 x 332 mm |
| Weight (kg.) | 4.9 kg |
| Light Source (Lamp Type) | UHM |
| Light Source (Power) | 280W |
| Projection Lens | F 1.6-1.9, f 15.3-24.64 mm |
| Panel Display | 0.63″ LCD Panel |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
| I/O | Interface VGA in VGA in/out HDMI in x 2 Composite Video in Audio in x 2 (Mini jack) Audio in x 2 (RCA)Audio out (Mini jack) USB Type A RS232 LAN RJ45 |
| Speakers | 10W x 1 |
| Power source | 100 – 240 V 50/60Hz |
| Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม. |

















รีวิว
ยังไม่มีบทวิจารณ์