Brands | Panasonic |
Projector Technology | LCD |
Resolution | 1024×768 (XGA) |
Brightness (ANSI Lumens) | 4500 ANSI Lumens |
Contrast Ratio | 20,000:1 |
Aspect Ratio | 4:3 |
Display size (Inch) | 30 – 300 inch |
Throw Distance (m)/Throw Ratio | 1.2-1.9:1 |
Zoom Ratio | 1.6:1 Manual Zoom and Focus |
Keystone Correction | Vertical: ±35°, Horizontal: ±35° |
Dimensions | 98 x 352 x 279 mm |
Weight (kg.) | 3.3 kg |
Light Source (Lamp Type) | UHM |
Light Source (Power) | 230W |
Lamp Life (STD/ECO) (Hour) | 5000/7000 |
Projection Lens | F = 1.60 – 1.9, f = 15.30 – 24.64 mm |
Panel Display | Transparent LCD Panel 15.0 mm (0.59 in) |
Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p |
I/O | Input Computer in (D-sub 15pin) Computer in/out (D-sub 15pin) HDMI in x 2 Composite Video Audio in x 2(mini jack) Audio in x 2(L-R RCA)Output Variable audio out (mini jack)Control USB Type A USB Type B RS232 (DB-9pin) LAN RJ45 |
Speakers | 10W x 1 |
Power source | 100 – 240 V 50/60Hz |
Warranty | ตัวเครื่อง 2 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม. |
-30%
Panasonic PT-VX430 (4500 lumens/XGA)
49,900.00 ฿ 34,900.00 ฿
- ความสว่าง : 4500 ANSI Lumens
- ความละเอียด : 1024×768(XGA)
- ค่า Contrast : 20,000:1
- ขนาดภาพ : 30-300 นิ้ว
- ขนาดเครื่อง : 98 x 352 x 279 มม.
- น้ำหนัก : 3.3 kg.
- การรับประกันตัวเครื่อง 2 ปี หลอดภาพ 1 ปีหรือ 1000 ชม.
- Picture in Picture
- Wireless Support (Option)
- Corner Keystone correction
- Daylight View
รีวิว
ยังไม่มีบทวิจารณ์